Formed at the end of 2013, we are a company of event professionals who has over 20 years of experience in sports and event management.
Specializing in endurance events such as running, triathlon and adventure sport, we strive to provide a fun, innovative and experience for our clients and participants
Our president of the company is better known for his skill in event management and race directing, Andreas started his career as an event director at a Bali based travel agency.
He moved on to become an independent race organizer in 2013, and has managed and directed some of the major endurance events in Indonesia, including the BIIMaybank
Bali Marathon, The Mandiri Jakarta Marathon, and the historic Nike We Run Jakarta.
Dewa is the soul of every race and event operation. Our Director of Operations has over 20 years of experience working at a travel agency as Operations supervisor and manager.
His background in corporate events and group handling surpass any of us in the company. He has worked with many world known companies events and gathering including Herbalife, Ericcson, and the television show, The Amazing Race.
After 12- year tenure at an international consultant group, Widya moved on and started Green Paper Bali, a marketing and visual communication company. In doing
so, she was also involved with many sporting event projects including, BII-Maybank Bali Marathon, and Bali International Triathlon.
A marketing communication specialist with an IT background, our Managing Director often affiliate herself with many community development project in and around Bali.
We offer a professional chip timing using the MyLaps / ChampionChip system. RFID based technology that can provide fast and accurate results, collection of massive data of participants and live results online.
Our clients include:We can work together and assist event organisers in producing a quality sporting event. We have years of experience in producing running and multi-sport events to help organisers avoid common mistakes and tackle challenges in organising a sporting event.
Our clients include:We are a team of professional event organisers that specialises in endurance races such as running, triathlon, and adventure races.
Our clients include:Sungailiat Triathlon 2018 | Saturday, April 21, 2018 | Triathlon Long Distance, Standard Distance, Sprint Distance | ||
Fituno 10K Challenge | Sunday, March 25, 2018 | 10K Road Running | ||
Run Till You Drop Vol. 4 | Sunday, February 25, 2018 | 2hour & 3hour Endurance Running | ||
Bank Jateng Borobudur Marathon 2017 | Sunday, November 19, 2017 | 42K, 21K, 10K | ||
Combi Run 2017 | Sunday, October 15, 2017 | 21K, 21K relay, 10K, 5K | ||
Indonesia Goes Pink Run 2017 | Sunday, October 8, 2017 | 21K, 10K, 5K | ||
Hello Kitty Run Indonesia | Sunday, September 10, 2017 | 5K Fun Run | ||
Bengkulu Triathlon | Saturday, July 22, 2017 | Olympic Distance & Sprint Distance | ||
Banggai 5K Run | Sunday, July 9, 2017 | 5K Run | ||
E-Series Charity Fun Run | Sunday, May 7, 2017 | 8K, 4K, 2K | ||
Sungailiat Triathlon 2017 | Saturday, April 22, 2017 | Long Distance, Standard Distance, Sprint Distance Triathlon | Race Result | |
Bosowa Makassar Half Marathon 2017 | Sunday, March 26, 2017 | 21K, 10K, 5K | Race Result | |
Run 'Till You Drop Vol.3 | Sunday, February 19, 2017 | Endurance Run 3-hr & 2-hr | Race Result | |
Combi Run 2016 | Sunday, November 13, 2016 | 10K, 5K, Kids Dash | Race Result | |
Hello Kitty Run 2016 | Sunday, November 6, 2016 | 5K | ||
Astra Green Run 2016 | Sunday, October 2, 2016 | 13K & 6K | Race Result | |
Sungailiat Triathlon 2016 | Saturday, April 23, 2016 | Long Distance, Standard & Sprint Distance | ||
Double Road Race Bali Series | Sunday, April 17, 2016 | 15km (10k+5k), 5km (3k+2k) | ||
Makassar Half Marathon 2016 | Sunday, February 14, 2016 | 21K, 10K & 5K | Race Result | |
BAJAKJKT 2015 | Saturday, December 19, 2015 | 21K | Race Result | |
Combirun 2015 | Sunday, September 13, 2015 | 10K, 5K, Kids Dash | Race Result | |
SanuRun 2015 | Sunday, August 23, 2015 | 10K, 5K & Kids Dash (Running) | ||
Astra Bali Green Run | Sunday, May 31, 2015 | 13K & 6K | Race Result | |
Run Till You Drop Vol. II | Sunday, May 3, 2015 | 2Hour & 3Hour Endurance Run | Race Result | |
#BAJAKJKT 2014 | Saturday, December 13, 2014 | 10K | ||
Combirun 2014 | Saturday, October 18, 2014 | 10K, 5K & Kids Dash (Running) | ||
SanuRun 2014 | Saturday, August 16, 2014 | 10K, 5K & Kids Dash (Running) | Race Result | |
Run Java Island | Wednesday, July 9, 2014 | Ultimate Running Experience | ||
Sungailiat Triathlon 2014 | Saturday, April 19, 2014 | 1.5k swim, 40k bike, 10k run |
Nike Indonesia
Bosowa Corporation
Combiphar
Astra International
Kompas Gramedia
Tokyo Gets